Competitions
Leaderboards
Eight rankings across every club and player in the game, chosen from one selector, and three different measures of a club behind them: OVR XI, club rating and fame.
The boards#
| Board | Ranks |
|---|---|
| Top Clubs (OVR XI) | Clubs by OVR XI |
| Club Rating (Last 5 Seasons) | Clubs by their international-cup coefficient |
| Top Clubs (Fame) | Clubs by fame, with a column for each of the last three seasons and its weight: 100%, 75%, 50% |
| Top Players (OVR) | Players by OVR |
| Top Scorers | Players by goals |
| Top Assists | Players by assists |
| Top Goals + Assists | Players by goals and assists together |
| Most Matches Played | Players by matches |
The player boards can be filtered by position, age and OVR, and switched between the current season and all time; retired players are marked as Retired on the all-time view.
Three measures of a club#
| OVR XI | Club rating | Fame | |
|---|---|---|---|
| What it counts | The skill levels of your ten best outfield players plus your best goalkeeper, added up — the whole roster, not the lineup you submitted | Points earned in the three international cups | Results in every competitive match |
| Window | Now | The last five seasons, added up | The last three seasons, weighted 1.0, 0.75, 0.5, plus the base of 50 |
| Refreshed | After every match batch and every night | After every cup match day | After every match day |
| Used for | Tie-break in the standings, the order of a table before a ball is kicked, and the ceiling of the transfer market's lots | Direct entry to a cup's league phase: the eight best-rated clubs in each cup skip qualifying | Cup seeding, who hosts, attendance, the redraw — the Fame page |
| Shown | The header chip, the standings column, the Dashboard, the friendly requests | The leaderboard only | The leaderboard and the National Cup participants list |
How club rating is earned#
Only the three international cups count. Each match and each stage adds to the season's score; the club rating is the sum of the last five seasons.
| Event | Points |
|---|---|
| Win in the league phase or a knockout round | 2 |
| Win in a qualifying round | 1 |
| Draw in the league phase or a knockout round | 1 |
| Draw in a qualifying round | 0.5 |
| Loss | 0 |
| League-phase finishing place 1st to 24th | 6.0 for 1st, down by 0.25 per place to 0.25 for 24th |
| Reaching the league phase | Champions League 6, Contenders League 3, Challengers League 3 |
| Reaching each knockout round, the final included | Champions League 1.5, Contenders League 1, Challengers League 1 |
| Entering the league phase directly | Champions League 5, Contenders League 4, Challengers League 4 |
A Champions League run is worth roughly double a Contenders League run at every step, which is why the eight direct entrants to each cup tend to be the same clubs season after season.
See also Fame and International cups