National Championship
Amateur, Pro and Elite are national championships. Every division has fourteen clubs, and each club meets the other thirteen twice across 26 regular Game Days. Their tables decide vertical movement, cup qualification and season prizes.
The table#
Columns: place, team, matches played, wins, draws, losses, goals, goal difference, points, and OVR XI. The zones are coloured and labelled in the table. In Elite they read Champions League, Contenders League, Challengers League, Play-off and down to Pro; in Pro and Amateur, Promotion, Play-off and down to Amateur or to the Rookie League. A season switcher keeps every past season's table.
After Game Day 26#
The play-offs follow the regular championship: places 9 to 12 defend the tier over two legs against places 2 and 3 of the divisions below. A club in either group therefore plays 28 national championship or transition fixtures: 26 regular Game Days and two play-off legs. Every national division has a Schedule and a Statistics tab beside its standings. The Rookie League also has 26 Game Days, but uses one shared Swiss-style table rather than the fixed-division format.
Season prizes#
Paid as a pack into your Inventory at season end, by finishing place.
| Place | Elite | Pro | Amateur | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3,000,000 | 500 | 150 | 1,500,000 | 60 | 60 | 700,000 | 30 | 25 |
| 2 | 2,700,000 | 400 | 80 | 1,350,000 | 52 | — | 630,000 | 26 | — |
| 3 | 2,450,000 | 330 | 50 | 1,225,000 | 46 | — | 570,000 | 23 | — |
| 4 | 2,200,000 | 270 | — | 1,100,000 | 40 | — | 510,000 | 20 | — |
| 5 | 2,000,000 | 220 | — | 1,000,000 | 34 | — | 470,000 | 17 | — |
| 6 | 1,800,000 | 180 | — | 900,000 | 28 | — | 420,000 | 14 | — |
| 7 | 1,650,000 | 150 | — | 825,000 | 24 | — | 385,000 | 12 | — |
| 8 | 1,500,000 | 120 | — | 750,000 | 20 | — | 350,000 | 10 | — |
| 9 | 1,350,000 | 95 | — | 675,000 | 16 | — | 315,000 | 8 | — |
| 10 | 1,250,000 | 75 | — | 625,000 | 12 | — | 290,000 | 6 | — |
| 11 | 1,150,000 | 60 | — | 575,000 | 8 | — | 270,000 | 4 | — |
| 12 | 1,050,000 | 45 | — | 525,000 | 5 | — | 245,000 | 3 | — |
| 13 | 1,000,000 | 30 | — | 500,000 | 3 | — | 235,000 | 1 | — |
| 14 | 900,000 | 25 | — | 450,000 | 2 | — | 210,000 | 1 | — |
Fame and points#
Every championship match adds fame: 3 for a win, 1 for a draw, 0 for a loss, times 1.0 in Elite, 0.9 in Pro and 0.8 in Amateur, plus 0.01 per goal scored and minus 0.005 per goal conceded. Union points use the same weights. Attendance uses them too, with 1.05 for the play-offs.
See also The pyramid and International cups